|
7-Day Trip in Australia with Private Tour Guides (2026)
|
Customisable 7-Day Itineraries
These trips were designed to show you the most interesting places in Australia during a 7-day holiday for busy tourists. We suggest several combinations of Australia's most popular destinations. Australia is a land of staggering contrasts spread out over a landmass almost as big as the continental US, so for a more complete experience, you may wish to extend the trip to 10 or 14 days. Use the Request form below to send a quick enquiry — Andrew will reply within 24 hours. The order of tours can be reversed, and free days can be added to any itinerary.
Things to do in Australia - Top 10 tourist attractions and places to visit in Australia
TRIP: MELBOURNE, SYDNEY, GOLD COAST
TRIP: MELBOURNE, SYDNEY, CAIRNS
TRIP: SYDNEY, CANBERRA, GOLD COAST
TRIP: SYDNEY, CANBERRA, MELBOURNE
FULL BUDGET ESTIMATION — All Four 7-Day Programs
Per-person all-inclusive pricing covering vehicle, expert driver/guide, accommodation for guests & guide, domestic flights with the guide, and entry tickets — for groups of 2 to 11. Conditions: 4-star hotels, economy flights with 20 kg checked baggage.
Program 1 — Melbourne + Sydney + Gold Coast
| GROUP SIZE | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 8 PAX | 9 PAX | 10 PAX | 11 PAX |
| Vehicle | Hyundai Staria (8 seats) | 12-seat Minivan |
| Rooms (4★) | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 7 |
| Guide + Vehicle (route base) | $8,750 | $8,750 | $8,750 | $10,150 | $10,150 | $13,650 | $13,650 | $13,650 | $13,650 | $13,650 |
| Guest Hotels (4★, 6 nights) | $1,800 | $3,600 | $3,600 | $5,400 | $5,400 | $7,200 | $7,200 | $9,000 | $9,000 | $12,600 |
| Domestic Flights (Economy + 20kg, incl. guide) | $1,800 | $2,400 | $3,000 | $3,600 | $4,200 | $4,800 | $5,400 | $6,000 | $6,600 | $7,200 |
| TOTAL GROUP | $12,350 | $14,750 | $15,350 | $19,150 | $19,750 | $25,650 | $26,250 | $28,650 | $29,250 | $33,450 |
| PRICE PER PERSON | $6,175 | $4,917 | $3,838 | $3,830 | $3,292 | $3,664 | $3,281 | $3,183 | $2,925 | $3,041 |
Program 2 — Melbourne + Sydney + Cairns
| GROUP SIZE | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 8 PAX | 9 PAX | 10 PAX | 11 PAX |
| Vehicle | Hyundai Staria (8 seats) | 12-seat Minivan |
| Rooms (4★) | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 7 |
| Guide + Vehicle (route base) | $8,750 | $8,750 | $8,750 | $10,150 | $10,150 | $13,650 | $13,650 | $13,650 | $13,650 | $13,650 |
| Guest Hotels (4★, 6 nights) | $1,800 | $3,600 | $3,600 | $5,400 | $5,400 | $7,200 | $7,200 | $9,000 | $9,000 | $12,600 |
| Domestic Flights (Economy + 20kg, incl. guide) | $1,800 | $2,400 | $3,000 | $3,600 | $4,200 | $4,800 | $5,400 | $6,000 | $6,600 | $7,200 |
| Entry Tickets (Great Barrier Reef, etc.) | $1,500 | $2,000 | $2,500 | $3,000 | $3,500 | $4,000 | $4,500 | $5,000 | $5,500 | $6,000 |
| TOTAL GROUP | $13,850 | $16,750 | $17,850 | $22,150 | $23,250 | $29,650 | $30,750 | $33,650 | $34,750 | $39,450 |
| PRICE PER PERSON | $6,925 | $5,583 | $4,463 | $4,430 | $3,875 | $4,236 | $3,844 | $3,739 | $3,475 | $3,586 |
Program 3 — Sydney + Canberra + Gold Coast
| GROUP SIZE | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 8 PAX | 9 PAX | 10 PAX | 11 PAX |
| Vehicle | Hyundai Staria (8 seats) | 12-seat Minivan |
| Rooms (4★) | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 7 |
| Guide + Vehicle (route base) | $8,750 | $8,750 | $8,750 | $10,150 | $10,150 | $13,650 | $13,650 | $13,650 | $13,650 | $13,650 |
| Guest Hotels (4★, 6 nights) | $1,800 | $3,600 | $3,600 | $5,400 | $5,400 | $7,200 | $7,200 | $9,000 | $9,000 | $12,600 |
| Domestic Flights (Economy + 20kg, incl. guide) | $1,800 | $2,400 | $3,000 | $3,600 | $4,200 | $4,800 | $5,400 | $6,000 | $6,600 | $7,200 |
| Entry Tickets (Parliament, Wildlife, Springbrook, etc.) | $1,500 | $2,000 | $2,500 | $3,000 | $3,500 | $4,000 | $4,500 | $5,000 | $5,500 | $6,000 |
| TOTAL GROUP | $13,850 | $16,750 | $17,850 | $22,150 | $23,250 | $29,650 | $30,750 | $33,650 | $34,750 | $39,450 |
| PRICE PER PERSON | $6,925 | $5,583 | $4,463 | $4,430 | $3,875 | $4,236 | $3,844 | $3,739 | $3,475 | $3,586 |
Program 4 — Sydney + Canberra + Melbourne
| GROUP SIZE | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 8 PAX | 9 PAX | 10 PAX | 11 PAX |
| Vehicle | Hyundai Staria (8 seats) | 12-seat Minivan |
| Rooms (4★) | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 7 |
| Guide + Vehicle (route base) | $8,750 | $8,750 | $8,750 | $10,150 | $10,150 | $13,650 | $13,650 | $13,650 | $13,650 | $13,650 |
| Guest Hotels (4★, 6 nights) | $1,800 | $3,600 | $3,600 | $5,400 | $5,400 | $7,200 | $7,200 | $9,000 | $9,000 | $12,600 |
| Domestic Flights (Economy + 20kg, incl. guide) | $1,800 | $2,400 | $3,000 | $3,600 | $4,200 | $4,800 | $5,400 | $6,000 | $6,600 | $7,200 |
| Entry Tickets (Parliament, Phillip Island, 12 Apostles, etc.) | $1,500 | $2,000 | $2,500 | $3,000 | $3,500 | $4,000 | $4,500 | $5,000 | $5,500 | $6,000 |
| TOTAL GROUP | $13,850 | $16,750 | $17,850 | $22,150 | $23,250 | $29,650 | $30,750 | $33,650 | $34,750 | $39,450 |
| PRICE PER PERSON | $6,925 | $5,583 | $4,463 | $4,430 | $3,875 | $4,236 | $3,844 | $3,739 | $3,475 | $3,586 |
* All prices in AUD, including 10% GST. Hotels: indicative pricing for 4★ properties (~$300/night/room). Flights: economy fares with 20 kg checked baggage included; guide's flight included on every leg. Vehicle changes from Hyundai Staria to 12-seat Minivan at 7 PAX. For 11 PAX: 7 rooms (5 DBL + 2 SGL).
|