|
7-Day Trip in Australia with Private Tour Guides (2026)
|
Customisable 7-Day Itineraries
These trips were designed to show you the most interesting places in Australia during a 7-day holiday for busy tourists. We suggest several combinations of Australia's most popular destinations. Australia is a land of staggering contrasts spread out over a landmass almost as big as the continental US, so for a more complete experience, you may wish to extend the trip to 10 or 14 days. Use the Request form below to send a quick enquiry — Andrew will reply within 24 hours. The order of tours can be reversed, and free days can be added to any itinerary.
Things to do in Australia - Top 10 tourist attractions and places to visit in Australia
TRIP: MELBOURNE, SYDNEY, GOLD COAST
TRIP: MELBOURNE, SYDNEY, CAIRNS
TRIP: SYDNEY, CANBERRA, GOLD COAST
TRIP: SYDNEY, CANBERRA, MELBOURNE
FULL BUDGET ESTIMATION — All Four 7-Day Programs
Per-person all-inclusive pricing covering vehicle, expert driver/guide, accommodation for guests & guide, domestic flights with the guide, and entry tickets — for groups of 2 to 11. Conditions: 4-star hotels, economy flights with 20 kg checked baggage.
Program 1 — Melbourne + Sydney + Gold Coast
| GROUP SIZE | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 8 PAX | 9 PAX | 10 PAX | 11 PAX |
| Vehicle | Hyundai Staria (8 seats) | 12-seat Minivan |
| Rooms (4★) | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 7 |
| Guide + Vehicle (route base) | A$8,750 | A$8,750 | A$8,750 | A$10,150 | A$10,150 | A$13,650 | A$13,650 | A$13,650 | A$13,650 | A$13,650 |
| Guest Hotels (4★, 6 nights) | A$1,800 | A$3,600 | A$3,600 | A$5,400 | A$5,400 | A$7,200 | A$7,200 | A$9,000 | A$9,000 | A$12,600 |
| Domestic Flights (Economy + 20kg, incl. guide) | A$1,800 | A$2,400 | A$3,000 | A$3,600 | A$4,200 | A$4,800 | A$5,400 | A$6,000 | A$6,600 | A$7,200 |
| TOTAL GROUP | A$12,350 | A$14,750 | A$15,350 | A$19,150 | A$19,750 | A$25,650 | A$26,250 | A$28,650 | A$29,250 | A$33,450 |
| PRICE PER PERSON | A$6,175 | A$4,917 | A$3,838 | A$3,830 | A$3,292 | A$3,664 | A$3,281 | A$3,183 | A$2,925 | A$3,041 |
Program 2 — Melbourne + Sydney + Cairns
| GROUP SIZE | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 8 PAX | 9 PAX | 10 PAX | 11 PAX |
| Vehicle | Hyundai Staria (8 seats) | 12-seat Minivan |
| Rooms (4★) | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 7 |
| Guide + Vehicle (route base) | A$8,750 | A$8,750 | A$8,750 | A$10,150 | A$10,150 | A$13,650 | A$13,650 | A$13,650 | A$13,650 | A$13,650 |
| Guest Hotels (4★, 6 nights) | A$1,800 | A$3,600 | A$3,600 | A$5,400 | A$5,400 | A$7,200 | A$7,200 | A$9,000 | A$9,000 | A$12,600 |
| Domestic Flights (Economy + 20kg, incl. guide) | A$1,800 | A$2,400 | A$3,000 | A$3,600 | A$4,200 | A$4,800 | A$5,400 | A$6,000 | A$6,600 | A$7,200 |
| Entry Tickets (Great Barrier Reef, etc.) | A$1,500 | A$2,000 | A$2,500 | A$3,000 | A$3,500 | A$4,000 | A$4,500 | A$5,000 | A$5,500 | A$6,000 |
| TOTAL GROUP | A$13,850 | A$16,750 | A$17,850 | A$22,150 | A$23,250 | A$29,650 | A$30,750 | A$33,650 | A$34,750 | A$39,450 |
| PRICE PER PERSON | A$6,925 | A$5,583 | A$4,463 | A$4,430 | A$3,875 | A$4,236 | A$3,844 | A$3,739 | A$3,475 | A$3,586 |
Program 3 — Sydney + Canberra + Gold Coast
| GROUP SIZE | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 8 PAX | 9 PAX | 10 PAX | 11 PAX |
| Vehicle | Hyundai Staria (8 seats) | 12-seat Minivan |
| Rooms (4★) | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 7 |
| Guide + Vehicle (route base) | A$8,750 | A$8,750 | A$8,750 | A$10,150 | A$10,150 | A$13,650 | A$13,650 | A$13,650 | A$13,650 | A$13,650 |
| Guest Hotels (4★, 6 nights) | A$1,800 | A$3,600 | A$3,600 | A$5,400 | A$5,400 | A$7,200 | A$7,200 | A$9,000 | A$9,000 | A$12,600 |
| Domestic Flights (Economy + 20kg, incl. guide) | A$1,800 | A$2,400 | A$3,000 | A$3,600 | A$4,200 | A$4,800 | A$5,400 | A$6,000 | A$6,600 | A$7,200 |
| Entry Tickets (Parliament, Wildlife, Springbrook, etc.) | A$1,500 | A$2,000 | A$2,500 | A$3,000 | A$3,500 | A$4,000 | A$4,500 | A$5,000 | A$5,500 | A$6,000 |
| TOTAL GROUP | A$13,850 | A$16,750 | A$17,850 | A$22,150 | A$23,250 | A$29,650 | A$30,750 | A$33,650 | A$34,750 | A$39,450 |
| PRICE PER PERSON | A$6,925 | A$5,583 | A$4,463 | A$4,430 | A$3,875 | A$4,236 | A$3,844 | A$3,739 | A$3,475 | A$3,586 |
Program 4 — Sydney + Canberra + Melbourne
| GROUP SIZE | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 8 PAX | 9 PAX | 10 PAX | 11 PAX |
| Vehicle | Hyundai Staria (8 seats) | 12-seat Minivan |
| Rooms (4★) | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 7 |
| Guide + Vehicle (route base) | A$8,750 | A$8,750 | A$8,750 | A$10,150 | A$10,150 | A$13,650 | A$13,650 | A$13,650 | A$13,650 | A$13,650 |
| Guest Hotels (4★, 6 nights) | A$1,800 | A$3,600 | A$3,600 | A$5,400 | A$5,400 | A$7,200 | A$7,200 | A$9,000 | A$9,000 | A$12,600 |
| Domestic Flights (Economy + 20kg, incl. guide) | A$1,800 | A$2,400 | A$3,000 | A$3,600 | A$4,200 | A$4,800 | A$5,400 | A$6,000 | A$6,600 | A$7,200 |
| Entry Tickets (Parliament, Phillip Island, 12 Apostles, etc.) | A$1,500 | A$2,000 | A$2,500 | A$3,000 | A$3,500 | A$4,000 | A$4,500 | A$5,000 | A$5,500 | A$6,000 |
| TOTAL GROUP | A$13,850 | A$16,750 | A$17,850 | A$22,150 | A$23,250 | A$29,650 | A$30,750 | A$33,650 | A$34,750 | A$39,450 |
| PRICE PER PERSON | A$6,925 | A$5,583 | A$4,463 | A$4,430 | A$3,875 | A$4,236 | A$3,844 | A$3,739 | A$3,475 | A$3,586 |
* All prices in AUD, including 10% GST. Hotels: indicative pricing for 4★ properties (~A$300/night/room). Flights: economy fares with 20 kg checked baggage included; guide's flight included on every leg. Vehicle changes from Hyundai Staria to 12-seat Minivan at 7 PAX. For 11 PAX: 7 rooms (5 DBL + 2 SGL).
Related Multi-Day Tours You May Like:
|