|
18-Day Aussie Trip — The Best of Australia (2026 Edition)
|
The Ultimate Australia Experience
This trip was designed to show you the top ten most interesting places in Australia during an 18-day holiday. You will see unique natural sights and feel Australia - a land of staggering contrasts, from coral reefs and rainforests to the magical Uluru and rugged red deserts. To get the most out of your visit, it's best to fly between the prime tourist destinations. This itinerary spotlights Australia's most popular attractions, including Sydney, Uluru, the Rainforest & Reef of Cairns, Melbourne, and Tasmania.
Alternatively, you could visit both Australia and New Zealand with your private guide. Please watch the YouTube Video about this combined tour.
Things to do in Australia - Top 10 tourist attractions and places to visit
TOURS IN SYDNEY, AYERS ROCK, CANBERRA, CAIRNS, MELBOURNE, & TASMANIA
FULL BUDGET ESTIMATION (Group of 2-11 Pax)
| GROUP SIZE | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | 8 PAX | 9 PAX | 10 PAX | 11 PAX |
| Vehicle | Hyundai Staria (8 seats) | 12-seat Minivan |
| Rooms (4★) | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 7 |
| Guide + Vehicle (route base) | $21,250 | $21,250 | $21,250 | $24,650 | $24,650 | $33,150 | $33,150 | $33,150 | $33,150 | $33,150 |
| Guide Hotel (nights outside Sydney) | $2,160 | $2,160 | $2,160 | $2,160 | $2,160 | $2,160 | $2,160 | $2,160 | $2,160 | $2,160 |
| Car Rental + Petrol (on tour) | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $2,100 | $2,100 | $2,100 | $2,100 | $2,100 |
| Guest Hotels (4★, 17 nights) | $5,100 | $10,200 | $10,200 | $15,300 | $15,300 | $20,400 | $20,400 | $25,500 | $25,500 | $35,700 |
| Domestic Flights (Economy + 20kg, incl. guide) | $3,180 | $4,240 | $5,300 | $6,360 | $7,420 | $8,480 | $9,540 | $10,600 | $11,660 | $12,720 |
| Entry Tickets / Excursions | $960 | $1,280 | $1,600 | $1,920 | $2,240 | $2,560 | $2,880 | $3,200 | $3,520 | $3,840 |
| TOTAL GROUP | $34,150 | $40,630 | $42,010 | $51,890 | $53,270 | $68,850 | $70,230 | $76,710 | $78,090 | $89,670 |
| PRICE PER PERSON | $17,075 | $13,543 | $10,503 | $10,378 | $8,878 | $9,836 | $8,779 | $8,523 | $7,809 | $8,152 |
* All prices in AUD, including 10% GST. Hotels: indicative pricing for 4★ properties (~$300/night/room). Flights: economy fares with 20 kg checked baggage included; guide's flight included on every leg. Vehicle changes from Hyundai Staria to 12-seat Minivan at 7 PAX. For 11 PAX: 7 rooms (5 DBL + 2 SGL).
Key Updates & Assumptions (2026 Rates)
- Private Tour Costs: Based on new rates of $1,250/day (1-4 PAX) and $1,450/day (6 PAX). Includes 17 private guide days + 1 day Great Barrier Reef tickets.
- Tourist Accommodation: Calculated at $300/night (average 2026 rate for 4-star hotels in Sydney, Cairns, Uluru, Melbourne, Hobart) for 17 nights.
- Guide Accommodation: Includes 3-star hotel coverage ($180/night) for the guide for 12 nights spent away from Sydney (Uluru, Cairns, Melbourne, Tasmania).
- Flights: Indicative economy fares with 20 kg checked baggage included for 5 domestic legs (Syd-Uluru-Syd-Cairns-Melb-Hob-Melb). Includes the guide's flight on every leg.
|